Battery Handling and Usage
The iHealth Push uses 2 - AAA batteries. iHealth recommends using standard alkaline AAA batteries. If you are not going to use the device for a long period of time, we recommend that you remode the batteries before storage.
Removing the batteries will cause the loss of memory in the device, including the date and time set and the stored measurements. Make sure that you sync your device to the app to transfer all saved measurements before removing the batteries.
Some reclamation companies recycle batteries; check with your local or state solid waste authority for management options. Always follow your local laws regarding the disposal of used batteries.
Troubleshooting
PROBLEM | POSSIBLE CAUSE | SOLUTION |
Display shows abnormal results | I he cuff is incorrectly placed, or it is not properly tightened. | Re-apply the cuff correctly and try again. |
Body posture is not correct during a measurement. | Review the "BODY POSTURE DURING MEASUREMENT" section of the instructions and take another measurement. | |
You talk, move or get excited during a measurement. | Remain calm and do not talk or move during a measurement. | |
Irregular heartbeat (arrhythmia) occurs. | It is not suitable for people with common arrhythmias to use this monitor. | |
Display shows low battery symbol |
Batteries are low. | Replace the batteries with new ones. |
Display shows "Er O" | The pressure in the system is unstable when the measurement is started. | Try again without moving. |
Display shows "Er 1" | The blood pressure monitor does not detect systolic pressure. | |
Display shows "Er 2" | The blood pressure monitor does not detect diastolic pressure. | |
Display shows "Er 3" | The pneumatic system is blocked or the cuff is too tight while inflating. | Apply the cuff correctly and try again. |
Display shows "Er 4" | Air leak in the pneumatic system or the cuff is not tight. | |
Display shows "Er 5" | The pressure in the cuff is higher than 300 mmHg. | Wait 5 minutes and try again. If the monitor is still showing the error message, please contact customer service |
Display shows "Er 6" | The pressure in the cuff is higher than 15 mmHg for more than 3 minutes. | |
Display shows "Er 7" | Fault when trying to access memory. | |
Display shows "Er 8" | Fault when checking the device settings. | |
Display shows "Er A" | Pressure sensor fault. | |
No response when you press the button or load the battery. | Incorrect operation or strong electromagnetic interference occurs. | Remove batteries, wait for five minutes, and then reinstall batteries. |
If you have any questions or difficulties using the device, do not hesitate to ~ get in touch with the customer service team.